Commercial Container Rates
Pacific Disposal/Butler’s Cove
Permanent Service

Thurston Home


Commercial Garbage
Services

All prices are monthly, effective 1/1/07, and are subject to change without notice.

32 Gallon Cans
Weekly Service
Automated Can
Weekly Service

1 $11.25 35 gal $11.35
2 $16.72 65 gal $16.98
3 $25.08 95 gal $22.35
4 $33.44  
5 $41.80  
6 $49.17  
7 See1 Yd  


Container Number of Pickups Per Week Extra
Size 1 2 3 4 5 Pickup
1 yd $66.20 $118.55 $170.90 $223.25 $275.60 $13.34
1.5 yd $83.23 $149.66 $216.09 $282.52 $348.95 $18.19
2 yd $108.60 $192.30 $276.00 $359.70 $443.40 $23.03
3 yd $141.95 $256.21 $370.44 $484.67 $598.90 $35.13
4 yd $181.77 $325.44 $469.11 $612.78 $756.45 $43.18
5 yd $222.13 $396.46 $570.79 $745.12 $919.45 $51.26
6 yd $246.22 $446.14 $646.06 $845.98 $1,045.90 $59.17

 

Container Size First Haul
Per Month
Extra
Haul
No Haul Monthly Fee Mileage
after 5 mi.
Charge Per Ton
10 yd $130.00 $70.00 $60.00 $1.75 $72.46
20 yd $139.00 $74.00 $65.00 $1.75 $72.46
30 yd $160.00 $83.00 $77.00 $1.75 $72.46
40 yd $180.00 $92.00 $88.00 $1.75 $72.46

 

 

 

 

HOME I SERVICES I ABOUT US I CONTACT US I FAQ I EMPLOYMENT



All Materials Copyright LeMay Inc. A Division of Harold LeMay Enterprises - 2007
Website Designed by Washington Media Services Inc.